In total 2709 documents of 91 companies (72 warnings)
Sublists: | SMI | SMIM | Bank | Kantonalbank | Insurance |
Company | Origin | Annual Closing Date | Number documents | Data range | Warnings* |
---|---|---|---|---|---|
Aargauische Kantonalbank | CH | 30 | 2003-2019 | 0 | |
ABB Ltd | CH | 31.12 | 20 | 2010-2019 | 0 |
Adecco Group AG | CH | 31.12 | 24 | 1996-2019 | 0 |
Alcon Inc | CH | 31.12 | 1 | 2019-2019 | 0 |
Allreal Holding AG | CH | 31.12 | 43 | 2000-2019 | 0 |
Alternative Bank Schweiz | CH | 7 | 2015-2019 | 0 | |
ams AG | AT | 31.12 | 34 | 2003-2019 | 0 |
Aryzta AG | CH | 31.07 | 16 | 2003-2019 | 0 |
Banca dello Stato del Cantone Ticino | CH | 21 | 2010-2019 | 0 | |
Banque Cantonale de Fribourg | CH | 10 | 2015-2019 | 0 | |
Banque Cantonale de Genève | CH | 31.12 | 29 | 2003-2019 | 29 |
Banque Cantonale du Valais | CH | 24 | 2008-2019 | 0 | |
Banque Cantonale Vaudoise | CH | 31.12 | 37 | 2000-2019 | 0 |
Barry Callebaut AG | CH | 31.08 | 47 | 2001-2019 | 0 |
Basler Kantonalbank | CH | 31.12 | 14 | 2015-2019 | 0 |
BB Biotech AG | CH | 31.12 | 31 | 2008-2019 | 0 |
Berner Kantonalbank AG | CH | 31.12 | 16 | 2009-2019 | 0 |
BKW AG | CH | 31.12 | 60 | 2009-2019 | 0 |
Bucher Industries AG | CH | 31.12 | 42 | 2007-2019 | 0 |
Bâloise Holding AG | CH | 31.12 | 12 | 2014-2019 | 0 |
Chocoladefabriken Lindt & Sprüngli AG | CH | 31.12 | 34 | 2003-2019 | 0 |
Clariant AG | CH | 31.12 | 30 | 2016-2019 | 0 |
Compagnie Financière Richemont SA | CH | 31.03 | 39 | 1989-2019 | 0 |
Coop Genossenschaft | CH | 121 | 2002-2019 | 0 | |
Credit Suisse Group AG | CH | 31.12 | 37 | 2007-2019 | 0 |
dormakaba Holding AG | CH | 30.06 | 23 | 1999-2019 | 0 |
Dufry AG | CH | 31.12 | 16 | 2010-2019 | 0 |
Ems-Chemie Holding AG | CH | 30.04 | 78 | 2006-2019 | 0 |
Finma | CH | 31.12 | 22 | 2009-2019 | 0 |
Flughafen Zürich AG | CH | 31.12 | 39 | 2000-2019 | 0 |
GAM Holding AG | CH | 31.12 | 22 | 2004-2019 | 0 |
Geberit AG | CH | 31.12 | 40 | 1999-2019 | 0 |
Georg Fischer AG | CH | 31.12 | 10 | 2014-2019 | 0 |
Givaudan SA | CH | 31.12 | 61 | 2000-2019 | 0 |
Graubündner Kantonalbank | CH | 31.12 | 7 | 2013-2019 | 0 |
Helvetia Holding AG | CH | 31.12 | 23 | 2012-2019 | 17 |
Julius Bär Gruppe AG | CH | 31.12 | 9 | 2014-2019 | 7 |
Kühne + Nagel International AG | CH | 31.12 | 30 | 2004-2019 | 0 |
LafargeHolcim Ltd | CH | 31.12 | 14 | 2015-2019 | 0 |
Logitech International S.A. | CH | 31.03 | 40 | 2001-2019 | 0 |
Lonza Group AG | CH | 31.12 | 8 | 2009-2019 | 0 |
Luzerner Kantonalbank AG | CH | 31.12 | 7 | 2015-2019 | 0 |
Migros Bank AG | CH | 42 | 2006-2019 | 0 | |
Mobiliar | CH | 25 | 2000-2019 | 0 | |
Mobimo Holding AG | CH | 31.12 | 51 | 2004-2019 | 0 |
Nestlé AG | CH | 31.12 | 101 | 2001-2019 | 0 |
Novartis AG | CH | 31.12 | 32 | 2004-2019 | 0 |
NZZ Mediengruppe | CH | 10 | 2011-2019 | 0 | |
OC Oerlikon Corporation AG | CH | 31.12 | 28 | 2006-2019 | 0 |
Partners Group Holding AG | CH | 31.12 | 20 | 2006-2019 | 0 |
Post | CH | 41 | 2008-2019 | 0 | |
Postfinance | CH | 10 | 2013-2019 | 0 | |
PSP Swiss Property AG | CH | 31.12 | 14 | 2013-2019 | 0 |
Raiffeisen Gruppe | CH | 48 | 2002-2019 | 0 | |
Ringier | CH | 57 | 1997-2018 | 0 | |
Roche Holding AG | CH | 31.12 | 31 | 2004-2019 | 0 |
Ruag | CH | 53 | 1999-2019 | 0 | |
SBB | CH | 21 | 2004-2019 | 0 | |
Schindler Holding AG | CH | 31.12 | 40 | 2000-2019 | 0 |
Schweizerische Nationalbank | CH | 31.12 | 112 | 1908-2019 | 0 |
Schwyzer Kantonalbank | CH | 19 | 2001-2019 | 0 | |
Sensirion Holding AG | CH | 31.12 | 3 | 2017-2019 | 0 |
SGS AG | CH | 31.12 | 19 | 2001-2019 | 0 |
Sika AG | CH | 31.12 | 22 | 2009-2019 | 0 |
SIX SIS | CH | 15 | 2009-2019 | 0 | |
Skyguide | CH | 63 | 2001-2019 | 9 | |
SoftwareONE Holding AG | CH | 31.12 | 3 | 2017-2019 | 0 |
Sonova Holding AG | CH | 31.03 | 30 | 2004-2019 | 0 |
SRG | CH | 31.12 | 9 | 2011-2019 | 0 |
St.Galler Kantonalbank AG | CH | 31.12 | 28 | 2002-2019 | 0 |
Straumann Holding AG | CH | 31.12 | 9 | 2011-2019 | 0 |
Sulzer AG | CH | 31.12 | 13 | 2013-2019 | 0 |
Sunrise Communications Group AG | CH | 31.12 | 15 | 2010-2019 | 0 |
Swiss Life Holding AG | CH | 31.12 | 59 | 1998-2019 | 0 |
Swiss Prime Site AG | CH | 31.12 | 21 | 2009-2019 | 0 |
Swiss Re AG | CH | 31.12 | 30 | 2012-2019 | 0 |
Swisscom AG | CH | 31.12 | 36 | 1997-2019 | 0 |
Swissquote Group Holding Ltd | CH | 31.12 | 21 | 2000-2019 | 0 |
Tecan Group AG | CH | 31.12 | 28 | 2006-2019 | 0 |
TEMENOS AG | CH | 31.12 | 19 | 2001-2019 | 0 |
The Swatch Group AG | CH | 31.12 | 58 | 2004-2019 | 0 |
Thurgauer Kantonalbank | CH | 31.12 | 8 | 2012-2019 | 0 |
TX Group AG | CH | 31.12 | 20 | 2001-2019 | 0 |
u-blox Holding AG | CH | 31.12 | 19 | 2007-2019 | 0 |
UBS Group AG | CH | 31.12 | 71 | 1998-2019 | 9 |
VAT Group AG | CH | 31.12 | 4 | 2016-2019 | 0 |
Vifor Pharma AG | CH | 31.12 | 15 | 2013-2019 | 0 |
Vontobel Holding AG | CH | 31.12 | 6 | 2014-2019 | 0 |
Zuger Kantonalbank | CH | 31.12 | 31 | 2009-2019 | 0 |
Zurich Insurance Group AG | CH | 31.12 | 39 | 2004-2019 | 1 |
Zürcher Kantonalbank | CH | 12 | 2013-2019 | 0 |
Alle Angaben sind ohne Gewähr von Richtigkeit und Vollständigkeit.
All information is without guarantee of correctness and completeness.
Data and code available on Github
Warnings: Occur when documents are missing or not pdf files. Typically the reason is that the document was moved or that you need to approve a disclaimer in order to see it