In total 496 documents of 23 companies (45 warnings)
Company | Origin | Annual Closing Date | Number documents | Data range | Warnings* |
---|---|---|---|---|---|
Aargauische Kantonalbank | CH | 30 | 2003-2019 | 0 | |
Alternative Bank Schweiz | CH | 7 | 2015-2019 | 0 | |
Banca dello Stato del Cantone Ticino | CH | 21 | 2010-2019 | 0 | |
Banque Cantonale de Fribourg | CH | 10 | 2015-2019 | 0 | |
Banque Cantonale de Genève | CH | 31.12 | 29 | 2003-2019 | 29 |
Banque Cantonale du Valais | CH | 24 | 2008-2019 | 0 | |
Banque Cantonale Vaudoise | CH | 31.12 | 37 | 2000-2019 | 0 |
Basler Kantonalbank | CH | 31.12 | 14 | 2015-2019 | 0 |
Berner Kantonalbank AG | CH | 31.12 | 16 | 2009-2019 | 0 |
Credit Suisse Group AG | CH | 31.12 | 37 | 2007-2019 | 0 |
Graubündner Kantonalbank | CH | 31.12 | 7 | 2013-2019 | 0 |
Julius Bär Gruppe AG | CH | 31.12 | 9 | 2014-2019 | 7 |
Luzerner Kantonalbank AG | CH | 31.12 | 7 | 2015-2019 | 0 |
Migros Bank AG | CH | 42 | 2006-2019 | 0 | |
Postfinance | CH | 10 | 2013-2019 | 0 | |
Schwyzer Kantonalbank | CH | 19 | 2001-2019 | 0 | |
St.Galler Kantonalbank AG | CH | 31.12 | 28 | 2002-2019 | 0 |
Swissquote Group Holding Ltd | CH | 31.12 | 21 | 2000-2019 | 0 |
Thurgauer Kantonalbank | CH | 31.12 | 8 | 2012-2019 | 0 |
UBS Group AG | CH | 31.12 | 71 | 1998-2019 | 9 |
Vontobel Holding AG | CH | 31.12 | 6 | 2014-2019 | 0 |
Zuger Kantonalbank | CH | 31.12 | 31 | 2009-2019 | 0 |
Zürcher Kantonalbank | CH | 12 | 2013-2019 | 0 |
Alle Angaben sind ohne Gewähr von Richtigkeit und Vollständigkeit.
All information is without guarantee of correctness and completeness.
Data and code available on Github
Warnings: Occur when documents are missing or not pdf files. Typically the reason is that the document was moved or that you need to approve a disclaimer in order to see it