In total 188 documents of 6 companies (18 warnings)
Company | Origin | Annual Closing Date | Number documents | Data range | Warnings* |
---|---|---|---|---|---|
Bâloise Holding AG | CH | 31.12 | 12 | 2014-2019 | 0 |
Helvetia Holding AG | CH | 31.12 | 23 | 2012-2019 | 17 |
Mobiliar | CH | 25 | 2000-2019 | 0 | |
Swiss Life Holding AG | CH | 31.12 | 59 | 1998-2019 | 0 |
Swiss Re AG | CH | 31.12 | 30 | 2012-2019 | 0 |
Zurich Insurance Group AG | CH | 31.12 | 39 | 2004-2019 | 1 |
Alle Angaben sind ohne Gewähr von Richtigkeit und Vollständigkeit.
All information is without guarantee of correctness and completeness.
Data and code available on Github
Warnings: Occur when documents are missing or not pdf files. Typically the reason is that the document was moved or that you need to approve a disclaimer in order to see it