In total 742 documents of 20 companies (10 warnings)
Company | Origin | Annual Closing Date | Number documents | Data range | Warnings* |
---|---|---|---|---|---|
ABB Ltd | CH | 31.12 | 20 | 2010-2019 | 0 |
Adecco Group AG | CH | 31.12 | 24 | 1996-2019 | 0 |
Alcon Inc | CH | 31.12 | 1 | 2019-2019 | 0 |
Compagnie Financière Richemont SA | CH | 31.03 | 39 | 1989-2019 | 0 |
Credit Suisse Group AG | CH | 31.12 | 37 | 2007-2019 | 0 |
Geberit AG | CH | 31.12 | 40 | 1999-2019 | 0 |
Givaudan SA | CH | 31.12 | 61 | 2000-2019 | 0 |
LafargeHolcim Ltd | CH | 31.12 | 14 | 2015-2019 | 0 |
Lonza Group AG | CH | 31.12 | 8 | 2009-2019 | 0 |
Nestlé AG | CH | 31.12 | 101 | 2001-2019 | 0 |
Novartis AG | CH | 31.12 | 32 | 2004-2019 | 0 |
Roche Holding AG | CH | 31.12 | 31 | 2004-2019 | 0 |
SGS AG | CH | 31.12 | 19 | 2001-2019 | 0 |
Sika AG | CH | 31.12 | 22 | 2009-2019 | 0 |
Swiss Life Holding AG | CH | 31.12 | 59 | 1998-2019 | 0 |
Swiss Re AG | CH | 31.12 | 30 | 2012-2019 | 0 |
Swisscom AG | CH | 31.12 | 36 | 1997-2019 | 0 |
The Swatch Group AG | CH | 31.12 | 58 | 2004-2019 | 0 |
UBS Group AG | CH | 31.12 | 71 | 1998-2019 | 9 |
Zurich Insurance Group AG | CH | 31.12 | 39 | 2004-2019 | 1 |
Alle Angaben sind ohne Gewähr von Richtigkeit und Vollständigkeit.
All information is without guarantee of correctness and completeness.
Data and code available on Github
Warnings: Occur when documents are missing or not pdf files. Typically the reason is that the document was moved or that you need to approve a disclaimer in order to see it